7th BioPathways
Meeting
June 23rd - 24th, 2005 –
Detroit, Michigan USA
|
Day 1: June 23
|
||
| 9:00 - 9:15 | Vincent Schachter | Opening Remarks |
|
Session 1: Metabolic networks |
||
| 9:15 - 9:35 | Peter Karp | The BioCyc Collection of 160 Pathway/Genome Databases |
| 9:35 - 9:55 | Masanori Arita | Atomic Reconstruction of Metabolism |
| 10:00 - 10:30 | Coffee Break | |
| 10:30 - 11:05 | Daniel Segre | Optimality and modularity in metabolic networks |
| 11:05 - 11:40 | Gal Chechik | Filling missing components in yeast metabolic pathways using heterogeneous data |
| 11:40 - 12:00 | Christian Forst | Biological Network Analysis by a Network Proteomics Approach and Subcellular Protein Profiling |
|
Session 2: SIGSIM |
||
| 1:00 - 1:45 | Ayako Kinoshita | Metabolomics of red blood cell and its computer simulation |
| 1:45 - 2:30 | Michael Wise | A Discrete-Event Simulator of Metabolic Networks - Bottom Up Systems Biology |
| 2:30 - 3:00 | Coffee Break | |
| 3:00 - 3:45 | Galina Lebedeva | Simultaneous modelling of genetic and metabolic networks |
| 3:45 - 4:30 | Jason Papin | From intracellular signaling networks to multicellular function |
| 4:30 - 5:30 | Round Table Discussion: Metabolic networks modeling and analysis | |
|
|
||
| Day 2: June 24 | ||
|
Session 1: Gene regulation |
||
| 9:00 - 9:40 | Alon Kaufman | Obtaining a Functional Pathway Description from Multi-Knockout Data |
| 9:40 - 10:00 | Anshul Kundaje | Regulatory motif discovery through predictive modeling of gene regulation |
| 10:00 - 10:30 | Coffee Break | |
| 10:30 - 11:05 | Debora Marks | TBA |
| 11:05-11:40 | Ulrik de Lichtenberg | Dynamics of the yeast cell cycle interactome - modeling through integration of high-throughput data |
| 11:40-12:00 | Andrej Bugrim | “Network signatures” as classifiers of disease phenotypes and drug response |
|
Session 2: Protein-protein interactions |
||
| 1:00 - 1:40 | Haidong Wang | Identifying Protein-Protein Interaction Sites on a Genome-Wide Scale |
| 1:40 - 2:00 | Doron Betel | Identification of Domain Binding Profiles From Diverse Protein Interaction Data |
| 2:00 - 2:20 | Vladimir A. Kuznetsov | Proteome complexity measures based on counting of domain-to-protein links for replicative and non-repeplicative domains |
| 2:20 - 2:40 | Natasa Przulj | Uncovering Structure in Protein-Protein Interaction Networks |
| 2:40 - 3:00 | Coffee Break | |
|
Session 3: Tools |
||
| 3:00 - 3:20 | Eric Mjolsness | The Sigmoid Biological Pathway Modeling System |
| 3:20 - 3:40 | Frank Schacherer | From interactions to pathways - getting the bigger picture |
| 3:40 - 4:00 | Joe Mellor | Networks, Pathways and Modules in VisANT |
| 4:00 - 4:20 | Gary Bader | BioPAX - Biological Pathway Data Exchange Format |
| 4:20 - 4:40 | U. Dogrusoz | PATIKAweb: A Web-based tool for querying and visualizing PATIKA database integrating pathway data from various popular databases |
| 4:40 - 6:00 | Round Table Discussion : Pathways Information Resources | |